Special elections are held to fill vacancies in House and Senate seats. Elections are called by the respective chambers, with the filing dates for nomination papers subsequently set by the Secretary of the Commonwealth. OCPF sets the campaign finance reporting schedule after notification by the Secretary.
Candidates in special legislative elections file three reports for the election cycle:
If a candidate maintains a committee or has money or liabilities outstanding after the Post Election report, he or she must file a year-end report covering the subsequent activity.
Boston Wd. 1, pct. 15; Wd. 6; Wd. 7; Wd. 13, pcts. 3, and 5-10; Wd. 14, pcts. 2, 4, 5 and 12-14; Wd. 15; Wd. 16; Wd. 17; Wd. 18, pcts. 1- 6, 13, 15 and 21
To fill vacancy caused by the resignation of Senator Linda Dorcena Forry.
Special Primary Election: April 3, 2018
Special (Final) Election: May 1, 2018
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 11/9/2016 through 3/16/2018 | 3/26/2018 |
Pre-Special Election Report | 3/17/2018 through 4/13/2018 | 4/23/2018 |
Post Election Report | 4/14/2018 through 5/21/2018 | 5/31/2018 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Collins, Nicholas P. | D | PP | $130,920.80 | $115,755.00 | $86,647.62 | $160,028.18 | ||
PE | $160,028.18 | $78,013.33 | $40,006.66 | $198,034.85 | ||||
POST | $198,034.85 | $39,403.33 | $77,607.47 | $159,830.71 | ||||
Totals: | $233,171.66 | $204,261.75 | ||||||
Garrison, Althea | PP | $0.00 | $168.56 | $168.56 | $0.00 | |||
PE | $0.00 | $54.56 | $54.56 | $0.00 | ||||
Totals: | $223.12 | $223.12 | ||||||
Osgood, Sr., Donald M. | PP | $182.88 | $488.54 | $350.24 | $321.18 | |||
PE | $321.18 | $1,325.00 | $208.79 | $1,437.39 | ||||
POST | $1,437.39 | $359.88 | $400.58 | $1,396.69 | ||||
Totals: | $2,173.42 | $959.61 |
Attleboro Wds. 1, 2, 3 Pct. A, 4, 5, 6
To fill a vacancy caused by the resignation of Paul R.Heroux.
Special Primary Election: March 6, 2018
Special (Final) Election: April 3, 2018
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2018 through 2/16/2018 | 2/26/2018 |
Pre-Special Election Report | 2/17/2018 through 3/16/2018 | 3/26/2018 |
Post Election Report | 3/17/2018 through 4/23/2018 | 5/3/2018 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Bailey, Jeffrey R. | R | PP | $136.30 | $14,835.00 | $5,851.55 | $9,119.75 | ||
PE | $9,119.75 | $2,745.00 | $6,127.49 | $5,737.26 | ||||
POST | $5,737.26 | $1,020.00 | $1,936.99 | $4,820.27 | ||||
Totals: | $18,600.00 | $13,916.03 | ||||||
Hall, Julie A. | R | PP | $7,306.57 | $10,150.90 | $2,797.25 | $14,660.22 | ||
PE | $14,660.22 | $8,046.95 | $6,316.66 | $16,390.51 | ||||
POST | $16,390.51 | $9,255.00 | $2,000.00 | $14,466.55 | $11,178.96 | |||
Totals: | $27,452.85 | $23,580.46 | ||||||
Hawkins, James K. | D | PP | $2,710.60 | $3,915.13 | $4,240.95 | $2,384.78 | ||
PE | $2,414.78 | $2,802.46 | $3,301.90 | $1,915.34 | ||||
POST | $1,915.34 | $4,835.84 | $2,651.84 | $4,099.34 | ||||
Totals: | $11,553.43 | $10,194.69 | ||||||
Salgueiro, Jr., Paulo | D | PP | $182.59 | $390.00 | $411.57 | $161.02 | ||
PE | $161.02 | $350.00 | $339.18 | $171.84 | ||||
POST | $171.84 | $180.00 | $354.71 | ($2.87) | ||||
Totals: | $920.00 | $1,105.46 | ||||||
Waterman, Tyler T. | D | PP | $2,879.20 | $920.00 | $203.32 | $3,595.88 | ||
PE | $3,595.88 | $5,000.00 | $6,421.51 | $2,174.37 | ||||
POST | $2,174.37 | $0.00 | $35.03 | $2,139.34 | ||||
Totals: | $5,920.00 | $6,659.86 |
Lynn, Lynnfield, Marblehead, Nahant, Saugus, Swampscott
To fill a vacancy caused by the resignation of Sen. Thomas M. McGee.
Special Primary Election: February 6, 2018
Special (Final) Election: March 6, 2018
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2018 through 1/19/2018 | 1/29/2018 |
Pre-Special Election Report | 1/20/2018 through 2/16/2018 | 2/26/2018 |
Post Election Report | 2/17/2018 through 3/26/2018 | 4/5/2018 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Crighton, Brendan Peter | D | PP | $65,326.81 | $3,243.46 | $2,997.58 | $65,572.69 | ||
PE | $65,572.69 | $15,297.34 | $2,800.00 | $11,917.73 | $68,952.30 | |||
POST | $68,952.30 | $8,425.41 | $3,500.00 | $21,346.80 | $56,030.91 | |||
Totals: | $26,966.21 | $36,262.11 |
FItchburg, Gardner, Leominster, Berlin, Bolton, Clinton Pct. 1, 2; Lancaster, Lunenburg, Sterling, Westminster, Townsend
To fill vacancy caused by the resignation of Senator Jennifer L. Flanagan.
Special Primary Election: November 7, 2017
Special (Final) Election: December 5, 2017
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 7/1/2017 through 10/20/2017 | 10/30/2017 |
Pre-Special Election Report | 10/21/2017 through 11/17/2017 | 11/27/2017 |
Post Election Report | 11/18/2017 through 12/31/2017 | 1/22/2017 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Chalifoux Zephir, Susan | D | PP | $7,450.97 | $19,728.74 | $17,475.73 | $9,703.98 | ||
PE | $9,703.98 | $25,750.00 | $42,357.58 | ($6,903.60) | ||||
POST | - | - | - | - | ||||
Totals: | $45,478.74 | $59,833.31 | ||||||
DiCalogero, Charlene Rose | G | PP | $1,315.68 | $225.00 | $427.34 | $1,113.34 | ||
PE | $1,113.34 | $1,066.00 | $146.27 | $2,033.07 | ||||
POST | - | - | - | - | ||||
Totals: | $1,291.00 | $573.61 | ||||||
Freda, Claire M. | D | PP | $834.28 | $5,594.00 | $1,301.08 | $5,127.20 | ||
PE | $5,127.20 | $850.00 | $1,148.63 | $4,828.57 | ||||
POST | - | - | - | - | ||||
Totals: | $6,444.00 | $2,449.71 | ||||||
Kushmerek, Michael P. | D | PP | $1,472.01 | $14,216.60 | $8,022.62 | $7,665.99 | ||
PE | $7,775.99 | $2,075.57 | $8,860.01 | $991.55 | ||||
POST | - | - | - | - | ||||
Totals: | $16,292.17 | $16,882.63 | ||||||
Mahan, Michael Arthur | D | PP | $0.00 | $26,129.38 | $6,567.68 | $19,561.70 | ||
PE | $19,561.70 | $18,625.00 | $15,000.00 | $29,713.90 | $8,472.80 | |||
POST | - | - | - | - | ||||
Totals: | $44,754.38 | $36,281.58 | ||||||
Tran, Dean A. | ![]() |
R | PP | $15,687.09 | $8,660.00 | $16,699.95 | $7,647.14 | |
PE | $7,647.14 | $13,120.00 | $6,742.82 | $14,024.32 | ||||
POST | - | - | - | - | ||||
Totals: | $21,780.00 | $23,442.77 |
Haverhill: Wd. 1; Wd. 2, Pct. 9; Wd. 3; Wd. 4, Pcts. 1, 2; Wd. 5, Pcts 1, 3; Wd. 6
To fill vacancy caused by the resignation of Representative Brian S. Dempsey.
Special Primary Election: October 10, 2017
Special (Final) Election: November 7, 2017
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 7/1/2017 through 9/22/2017 | 10/2/2017 |
Pre-Special Election Report | 9/23/2017 through 10/20/2017 | 10/30/2017 |
Post Election Report | 10/21/2017 through 12/31/2017 | 1/22/2018 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Magliocchetti, Paul A. | D | PP | $174.41 | $23,846.70 | $21,771.77 | $2,249.34 | ||
PE | $2,249.34 | $6,813.58 | $3,100.00 | $7,518.20 | $1,544.72 | |||
POST | - | - | - | - | ||||
Totals: | $30,660.28 | $29,289.97 | ||||||
Toohey, Shaun P. | R | PP | $128.10 | $19,705.00 | $9,476.33 | $10,356.77 | ||
PE | $10,356.77 | $10,590.00 | $12,645.10 | $8,301.67 | ||||
POST | - | - | - | - | ||||
Totals: | $30,295.00 | $22,121.43 | ||||||
Vargas, Andres X. | ![]() |
D | PP | $1,790.78 | $32,987.98 | $11,504.34 | $23,274.42 | |
PE | $23,274.42 | $12,009.98 | $24,438.45 | $10,845.95 | ||||
POST | - | - | - | - | ||||
Totals: | $44,997.96 | $35,942.79 |
Adams, Cheshire, Clarksburg, Florida, Hancock, Lanesborough, New Ashford, North Adams and Williamstown
To fill vacancy caused by the death of Rep. Gailanne M. Cariddi.
Special Primary Election: October 10, 2017
Special (Final) Election: November 7, 2017
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 7/1/2017 through 9/22/2017 | 10/2/2017 |
Pre-Special Election Report | 9/23/2017 through 10/20/2017 | 10/30/2017 |
Post Election Report | 10/21/2017 through 12/31/2017 | 1/22/2018 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Barrett, III, John | ![]() |
D | PP | $224.06 | $13,470.00 | $2,403.11 | $11,290.95 | |
PE | $11,290.95 | $2,540.00 | $13,170.96 | $659.99 | ||||
POST | - | - | - | - | ||||
Totals: | $16,010.00 | $15,574.07 | ||||||
Blackmer, Lisa Hall | D | PP | $115.35 | $12,590.00 | $11,842.76 | $862.59 | ||
PE | $862.59 | $11,935.00 | $12,713.69 | $83.90 | ||||
POST | - | - | - | - | ||||
Totals: | $24,525.00 | $24,556.45 | ||||||
Bosley, Stephanie | D | PP | $0.00 | $7,200.00 | $5,712.82 | $1,487.18 | ||
PE | $1,487.18 | $3,675.00 | $800.00 | $2,760.13 | $2,402.05 | |||
POST | - | - | - | - | ||||
Totals: | $10,875.00 | $8,472.95 | ||||||
Canning, Christine M. | R | PP | $2,201.55 | $400.00 | $400.00 | $2,201.55 | ||
PE | $2,201.55 | $0.00 | $494.00 | $1,707.55 | ||||
POST | - | - | - | - | ||||
Totals: | $400.00 | $894.00 | ||||||
Towle, Kevin M. | D | PP | $0.00 | $4,990.00 | $2,273.43 | $2,716.57 | ||
PE | $2,716.57 | $409.74 | $1,939.90 | $1,186.41 | ||||
POST | - | - | - | - | ||||
Totals: | $5,399.74 | $4,213.33 |
Attleboro Wd.3, Pct. B; Wds. 4, 5, 6; Mansfield; Norton; Rehoboth; Seekonk; Foxboro; Medfield; Sharon Pcts. 1, 4, 5; Walpole
To fill vacancy caused by the resignation of Senator James E. Timilty.
Special Primary Election: September 19, 2017
Special (Final) Election: October 17, 2017
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 7/1/2017 through 9/1/2017 | 9/11/2017 |
Pre-Special Election Report | 9/2/2017 through 9/29/2017 | 10/10/2017 |
Post Election Report | 9/30/2017 through 11/6/2017 | 11/16/2017 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Berry, Michael C. | R | PP | $4,521.15 | $19,085.00 | $15,076.95 | $8,529.20 | ||
PE | $8,529.20 | $12,650.00 | $20,042.77 | $1,136.43 | ||||
POST | $1,136.43 | $450.00 | $1,434.43 | $152.00 | ||||
Totals: | $32,185.00 | $36,554.15 | ||||||
Brousaides Jr., Harry C. | R | PP | $0.00 | $1,990.92 | $1,045.70 | $945.22 | ||
PE | $945.22 | $4,024.17 | $1,249.27 | $3,720.12 | ||||
POST | $3,720.12 | $0.00 | $2.00 | $3,718.12 | ||||
Totals: | $6,015.09 | $2,296.97 | ||||||
Feeney, Paul | ![]() |
D | PP | $11,785.26 | $39,599.00 | $31,047.62 | $20,336.64 | |
PE | $20,336.64 | $37,107.24 | $7,500.00 | $31,317.84 | $26,126.04 | |||
POST | $26,126.04 | $26,302.34 | $12,000.00 | $37,672.99 | $14,755.39 | |||
Totals: | $103,008.58 | $100,038.45 | ||||||
Hempton, Tim | R | PP | $4,062.49 | $7,719.65 | $7,719.90 | $4,062.24 | ||
PE | $4,062.24 | $23,435.43 | $23,079.52 | $4,418.15 | ||||
POST | $4,418.15 | $40.00 | $4,458.15 | $0.00 | ||||
Totals: | $31,195.08 | $35,257.57 | ||||||
Philips, Edward Ryan | D | PP | $19,799.92 | $10,230.00 | $10,263.05 | $19,766.87 | ||
PE | $19,766.87 | $1,875.00 | $17,242.91 | $4,398.96 | ||||
POST | $4,398.96 | $475.00 | $201.09 | $4,672.87 | ||||
Totals: | $12,580.00 | $27,707.05 | ||||||
Shortsleeve, Joseph M. | PP | $7,835.54 | $3,864.03 | $1,693.74 | $10,005.83 | |||
PE | $10,005.83 | $1,900.94 | $1,689.05 | $10,217.72 | ||||
POST | $10,217.72 | $918.98 | $11,136.70 | $0.00 | ||||
Totals: | $6,683.95 | $14,519.49 | ||||||
Ventura, Jacob J. | R | PP | $2,900.66 | $25,805.00 | $14,666.14 | $14,039.52 | ||
PE | $14,111.99 | $13,674.90 | $26,163.02 | $1,623.87 | ||||
POST | $1,623.87 | $27,970.88 | $11,500.00 | $26,317.53 | $3,277.22 | |||
Totals: | $67,450.78 | $67,146.69 |
Arlington, Billerica, Lexington Pcts. 1, 2, 4 - 7, Woburn
To fill vacancy caused by the death of Sen. Kenneth J. Donnelly.
Special Primary Election: June 27, 2017
Special (Final) Election: July 25, 2017
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2017 through 6/9/2017 | 6/19/2017 |
Pre-Special Election Report | 6/10/2017 through 7/7/2017 | 7/17/2017 |
Post Election Report | 7/8/2017 through 8/14/2017 | 8/24/2017 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Friedman, Cindy | ![]() |
D | PP | $0.00 | $64,639.00 | $38,879.07 | $25,759.93 | |
PE | $25,759.93 | $49,755.00 | $47,551.57 | $27,963.36 | ||||
POST | $27,963.36 | $18,215.00 | $14,808.13 | $31,370.23 | ||||
Totals: | $132,609.00 | $101,238.77 | ||||||
Jackson, Ian T. | G | PP | $0.00 | $2,060.00 | $0.00 | $2,060.00 | ||
PE | $2,060.00 | $600.00 | $226.60 | $2,433.40 | ||||
POST | $2,433.40 | $100.00 | $2,452.88 | $80.52 | ||||
Totals: | $2,760.00 | $2,679.48 | ||||||
Stewart, Mary Ann | D | PP | $0.00 | $12,438.03 | $329.39 | $12,108.64 | ||
PE | $12,108.64 | $1,165.00 | $10,652.72 | $2,620.92 | ||||
Totals: | $13,603.03 | $10,982.11 |
Lynn (various wards and pcts.)
MR. CAHILL IS A LYNN CITY COUNCILOR. HIS REPORTS ARE AVAILABLE BY CLICKING HIS NAME BELOW.
Special Primary Election: April 12, 2016
Special (Final) Election: May 10, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2016 through 3/25/2016 | 4/4/2016 |
Pre-Special Election Report | 3/26/2016 through 4/22/2016 | 5/2/2016 |
Post Election Report | 4/23/2016 through 5/30/2016 | 6/9/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Cahill, Daniel F. | D | PP | - | - | - | - | ||
PE | - | - | - | - | ||||
POST | - | - | - | - | ||||
Totals: | $0.00 | $0.00 |
Suffolk County: Boston: Wd. 1, Pcts. 1-14; Wd. 3, Pcts. 1-4, 6, 8; Wd. 5, Pcts. 1, 3-5, 11; Revere, Winthrop. Middlesex County: Cambridge: Wd. 2, Pcts. 2, 3; Wd. 4, Pcts. 1, 3; Wd. 5.
To fill vacancy caused by the resignation of Sen. Anthony W. Petruccelli.
Special Primary Election: April 12, 2016
Special (Final) Election: May 10, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2016 through 3/25/2016 | 4/4/2016 |
Pre-Special Election Report | 3/26/2016 through 4/22/2016 | 5/2/2016 |
Post Election Report | 4/23/2016 through 5/30/2016 | 6/9/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Boncore, Joseph Angelo | D | PP | $71,547.12 | $76,536.00 | $69,601.71 | $78,481.41 | ||
PE | $78,481.41 | $12,445.00 | $62,697.34 | $28,229.07 | ||||
POST | $28,229.07 | $6,750.00 | $21,276.54 | $13,702.53 | ||||
Totals: | $95,731.00 | $153,575.59 | ||||||
Edwards, Lydia | D | PP | $9,652.53 | $77,782.64 | $45,012.94 | $42,422.23 | ||
PE | $42,422.23 | $11,483.37 | $2,000.00 | $38,719.42 | $15,186.18 | |||
POST | $15,186.18 | $264.13 | $3,145.76 | $12,304.55 | ||||
Totals: | $89,530.14 | $86,878.12 | ||||||
Hwang, Diana | D | PP | $50,016.65 | $121,708.34 | $87,899.45 | $83,825.54 | ||
PE | $83,825.54 | $33,975.86 | $99,666.70 | $18,134.70 | ||||
POST | $18,134.70 | $25.00 | $16,051.24 | $2,108.46 | ||||
Totals: | $155,709.20 | $203,617.39 | ||||||
Livingstone, Jay | D | POST | - | - | $500.00 | - | - | |
Totals: | $0.00 | $0.00 | ||||||
Morabito, Steven | PP | $3,591.61 | $8,589.12 | $6,925.29 | $5,255.44 | |||
PE | $5,255.44 | $424.01 | $2,331.15 | $3,348.30 | ||||
POST | $3,348.30 | $1,000.00 | $1,627.00 | $2,721.30 | ||||
Totals: | $10,013.13 | $10,883.44 | ||||||
Rogers, Paul A. | D | PP | $0.00 | $4,789.45 | $2,021.95 | $2,767.50 | ||
PE | $2,767.50 | $462.62 | $1,851.12 | $1,379.00 | ||||
POST | $1,379.00 | $0.00 | $1,000.00 | $379.00 | ||||
Totals: | $5,252.07 | $4,873.07 |
Plymouth County: Duxbury, Hingham, Hull, Marshfield, Norwell and Scituate. Norfolk County: Cohasset and Weymouth
To fill vacancy caused by the resignation of Sen. Robert L. Hedlund.
Special Primary Election: April 12, 2016
Special (Final) Election: May 10, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2016 through 3/25/2016 | 4/4/2016 |
Pre-Special Election Report | 3/26/2016 through 4/22/2016 | 5/2/2016 |
Post Election Report | 4/23/2016 through 5/30/2016 | 6/9/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Gannon, Paul J. | D | PP | $12,999.21 | $25,650.00 | $27,445.86 | $11,203.35 | ||
PE | $11,203.35 | $10,580.00 | $13,652.14 | $8,131.21 | ||||
POST | $8,131.21 | $1,400.00 | $4,003.84 | $5,527.37 | ||||
Totals: | $37,630.00 | $45,101.84 | ||||||
Gill, Stephen D. | PP | $0.00 | $2,382.27 | $2,382.27 | $0.00 | |||
PE | $0.00 | $662.12 | $662.12 | $0.00 | ||||
POST | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Totals: | $3,044.39 | $3,044.39 | ||||||
Meschino, Joan | D | PP | $17,277.64 | $20,505.00 | $17,603.39 | $20,179.25 | ||
PE | $20,179.25 | $21,660.00 | $22,501.40 | $19,337.85 | ||||
POST | $19,337.85 | $24,955.00 | $30,848.58 | $13,444.27 | ||||
Totals: | $67,120.00 | $70,953.37 | ||||||
O'Connor, Patrick Michael | R | PP | $32,849.01 | $45,015.00 | $44,699.36 | $33,164.65 | ||
PE | $33,164.65 | $13,975.00 | $13,552.89 | $33,586.76 | ||||
POST | $33,586.76 | $17,795.00 | $29,477.92 | $21,903.84 | ||||
Totals: | $76,785.00 | $87,730.17 |
Fitchburg; Lunenburg, Pct. B
To fill vacancy caused by the resignation of Rep. Stephen L. DiNatale.
Special Primary Election: February 2, 2016
Special (Final) Election: March 1, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 11/5/2014 through 1/15/2016 | 1/25/2016 |
Pre-Special Election Report | 1/16/2016 through 2/12/2016 | 2/22/2016 |
Post Election Report | 2/13/2016 through 3/21/2016 | 3/31/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Byrne, Joseph | PP | $0.00 | $5,289.48 | $5,289.48 | $0.00 | |||
PE | $0.00 | $466.34 | $509.34 | ($43.00) | ||||
POST | ($43.00) | $0.00 | $0.00 | ($43.00) | ||||
Totals: | $5,755.82 | $5,798.82 | ||||||
Hay, Stephan | D | PP | $1,317.21 | $16,475.00 | $6,634.16 | $11,158.05 | ||
PE | $11,158.05 | $1,600.00 | $11,470.40 | $1,287.65 | ||||
POST | $1,287.65 | $13,425.00 | $14,351.25 | $361.40 | ||||
Totals: | $31,500.00 | $32,455.81 | ||||||
Maxwell, Kimatra | D | PP | $0.00 | $3,220.07 | $932.50 | $2,287.57 | ||
PE | $2,287.57 | $1,884.19 | $4,117.27 | $54.49 | ||||
POST | $54.49 | $1,585.89 | $285.71 | $1,354.67 | ||||
Totals: | $6,690.15 | $5,335.48 | ||||||
Sandrelli, Stephen Paul | R | PP | $0.00 | $200.00 | $200.00 | $0.00 | ||
PE | $0.00 | $0.00 | $0.00 | $0.00 | ||||
POST | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Totals: | $200.00 | $200.00 |
Brockton: Wd. 2; Wd. 3, Pcts. A-C; Wd. 4, Pcts., A, D; Wd. 5, Pct. A; Wd. 7, Pcts. A, B
To fill vacancy caused by the resignation of Rep. Michael D. Brady.
Special Primary Election: February 2, 2016
Special (Final) Election: March 1, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 11/5/2014 through 1/15/2016 | 1/25/2016 |
Pre-Special Election Report | 1/16/2016 through 2/12/2016 | 2/22/2016 |
Post Election Report | 2/13/2016 through 3/21/2016 | 3/31/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Asack-Younes, Shirley | PP | $5,143.69 | $0.00 | $3,060.63 | $2,083.06 | |||
PE | $2,083.06 | $1,500.00 | $3,398.54 | $184.52 | ||||
POST | $184.52 | $0.00 | $135.00 | $49.52 | ||||
Totals: | $1,500.00 | $6,594.17 | ||||||
Barnes, Shaynah | D | PP | ($583.26) | $4,593.71 | $1,281.83 | $2,728.62 | ||
PE | $2,728.62 | $4,850.63 | $6,766.47 | $812.78 | ||||
POST | $812.78 | $0.00 | $915.70 | ($102.92) | ||||
Totals: | $9,444.34 | $8,964.00 | ||||||
Cassidy, Gerard J. | D | PP | $0.00 | $24,740.00 | $11,482.36 | $13,257.64 | ||
PE | $13,257.64 | $8,400.00 | $8,307.67 | $13,349.97 | ||||
POST | $13,349.97 | $3,700.00 | $6,287.20 | $10,762.77 | ||||
Totals: | $36,840.00 | $26,077.23 |
Peabody; Wds. 1-4, Pcts. 1,3
To fill the vacancy caused by the resignation of Rep. Leah Cole.
Special Primary Election: February 2, 2016
Special (Final) Election: March 1, 2016
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 11/5/2014 through 1/15/2016 | 1/25/2016 |
Pre-Special Election Report | 1/16/2016 through 2/12/2016 | 2/22/2016 |
Post Election Report | 2/13/2016 through 3/21/2016 | 3/31/2016 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Corriveau, Jaclyn Nancy | R | PP | $0.00 | $41,052.55 | $12,378.46 | $28,674.09 | ||
PE | $28,674.09 | $200.00 | $2,262.41 | $26,611.68 | ||||
POST | $26,611.68 | $0.00 | $299.00 | $26,312.68 | ||||
Totals: | $41,252.55 | $14,939.87 | ||||||
Gallagher, Christopher M. | PP | $0.00 | $0.00 | $0.00 | $0.00 | |||
PE | $0.00 | $0.00 | $0.00 | $0.00 | ||||
POST | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Totals: | $0.00 | $0.00 | ||||||
Moutsoulas, James | D | PP | $0.00 | $4,225.00 | $357.17 | $3,867.83 | ||
PE | $3,867.83 | $0.00 | $3,867.83 | $0.00 | ||||
POST | - | - | - | - | ||||
Totals: | $4,225.00 | $4,225.00 | ||||||
Peach, Stephanie R. | R | PP | $0.00 | $6,863.99 | $4,659.27 | $2,204.72 | ||
PE | $2,204.72 | $2,551.30 | $4,397.54 | $358.48 | ||||
POST | $358.48 | $15,048.00 | $6,500.00 | $15,479.08 | ($72.60) | |||
Totals: | $24,463.29 | $24,535.89 | ||||||
Walsh, Thomas P. | D | PP | $3,296.78 | $23,700.00 | $9,693.84 | $17,302.94 | ||
PE | $17,302.94 | $14,740.00 | $7,031.67 | $25,011.27 | ||||
POST | $25,011.27 | $9,200.00 | $1,500.00 | $20,433.87 | $13,777.40 | |||
Totals: | $47,640.00 | $37,159.38 | ||||||
Welton, Craig S. | D | PP | $0.00 | $5,977.10 | $4,499.40 | $1,477.70 | ||
PE | $1,477.70 | $1,437.64 | $2,907.13 | $8.21 | ||||
POST | $8.21 | $0.00 | $0.00 | $8.21 | ||||
Totals: | $7,414.74 | $7,406.53 |
Brockton, East Bridgewater Pcts. 1-3, Halifax, Hanson, Plymouth, Whitman
To fill vacancy caused by the death of Senator Thomas Kennedy.
Special Primary Election: October 6, 2015
Special (Final) Election: November 3, 2015
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
Pre-Special Primary Report | 1/1/2015 through 9/18/2015 | 9/28/2015 |
Pre-Special Election Report | 9/19/2015 through 10/16/2015 | 10/26/2015 |
Post Election Report | 10/17/2015 through 11/23/2015 | 12/3/2015 |
W? | P | Period | Start | Receipts | Late Contributions | Expenditures | End | |
---|---|---|---|---|---|---|---|---|
Brady, Michael D. | ![]() |
D | PP | $9,384.74 | $37,395.00 | $16,598.66 | $30,181.08 | |
PE | $30,181.08 | $21,760.00 | $4,500.00 | $29,596.69 | $22,344.39 | |||
POST | $22,344.39 | $70,152.69 | $34,300.00 | $67,452.71 | $25,044.37 | |||
Totals: | $129,307.69 | $113,648.06 | ||||||
Lynch, Joseph E. | D | PP | $500.00 | $150.99 | $274.90 | $376.09 | ||
PE | $376.09 | $1,746.35 | $1,805.20 | $317.24 | ||||
POST | $317.24 | $0.00 | $58.99 | $258.25 | ||||
Totals: | $1,897.34 | $2,139.09 | ||||||
Raduc, Anna G. | PP | $0.00 | $40.00 | $0.00 | $40.00 | |||
PE | $40.00 | $200.00 | $100.00 | $140.00 | ||||
POST | $140.00 | $35.00 | $64.74 | $110.26 | ||||
Totals: | $275.00 | $164.74 |
Brockton, East Bridgewater Pcts. 1-3, Halifax, Hanover, Hanson, Plympton, Whitman, Easton Pcts. 1, 2
To fill vacancy caused by the death of Senator Thomas Kennedy.
Special Primary Election: October 6, 2015
Special (Final) Election: November 3, 2015
All candidates seeking this seat must file three campaign finance reports with OCPF:
Report | Reporting Period | Due Date |
---|---|---|
