Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $9,660.05 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $9,660.05 | ||
2/2/2015 | Abu-Eid, Nasser 432 Glen Road Weston, MA 02493 |
A.L. Prime Energy Consultant | $15.00 |
2/13/2015 | ActBlue PO Box 441146 Somerville, MA 02144 |
($44.95) | |
2/13/2015 | Beyer, Janet 52 Authors Road Concord, MA 01742 |
$25.00 | |
2/2/2015 | Bresnahan, Beth 63 Crooker Drive Lynn, MA 01904 |
Lottery | $15.00 |
2/4/2015 | Bruce, Patrick 131 Burgess Road Somerset, MA 02726 |
$15.00 | |
2/2/2015 | Burton, Jeremy 10 Magazine Street #510 Cambridge, MA 02139 |
JCRC of Greater Boston | $15.00 |
2/2/2015 | Callahan, Daniel 88 Clifton Ave Hull, MA 02045 |
Massachusetts State Lottery | $25.00 |
2/2/2015 | Canavan, James 116 Manomet Ave Hull, MA 02045 |
MSLC | $15.00 |
2/2/2015 | Colbert, Michelle 19 Ditmar Street Quincy, MA 02171 |
Xerox | $15.00 |
2/13/2015 | Committee for Ira Novoselsky 51 Dehon Street Revere, MA 02151 |
$50.00 | |
2/2/2015 | Cristiani, Angela 39 Sturtevant road Quincy, MA 02169 |
Boston Teachers Union | $30.00 |
2/2/2015 | Cullen, Timothy 3 Clark Rd Milton, MA 02186 |
Commonwealth of MA | $15.00 |
2/2/2015 | Denterlein, Geri 3 Post Office Sq. Boston, MA 02109 |
Denterlein | $45.00 |
2/13/2015 | Diep, Karen 142 Gardiner Road Quincy, MA 02169 |
Van Shabu & Bar | $250.00 |
2/4/2015 | DiFlorio, Rosa 26 Dyer Ave Everett, MA 02149 |
$25.00 | |
2/2/2015 | Dillahunty, Zack 41 Burnaby Street Lowell, MA 01850 |
$15.00 | |
2/2/2015 | Fireman, Sharyn 550 Liberty Street Boston, MA 02184 |
Toppers Rhum | $15.00 |
2/2/2015 | Foley, Donna 12 Ingham Way Pembroke, MA 02359 |
$15.00 | |
2/13/2015 | Fratalia, Irene 81 Windsor Drive Tewksbury, MA 01876 |
$150.00 | |
2/13/2015 | Fratalia, Vincent 81 Windsor Drive Tewksbury, MA 01876 |
Postal Worker | $500.00 |
2/2/2015 | Frechette, Pamela 223 Central Avenue Milton, MA 02186 |
GBCVB | $100.00 |
2/2/2015 | Giblin, Christina 18 Graniteville Road Westford, MA 01886 |
State Treasurers Office | $15.00 |
2/2/2015 | Giordano, Joe 74 Morton Street Waltham, MA 02453 |
Commonwealth of MA | $50.00 |
2/2/2015 | Glutz, Boris 18 Arrowhead Circle Ashland, MA 01721 |
Commonwealth of MA | $15.00 |
2/2/2015 | Gray, Reagan 115 Marlborough Street Boston, MA 02116 |
$15.00 | |
2/2/2015 | Hutchinson, Maryanne 333 Ricciuti Drive Quincy, MA 02169 |
Commonwealth of MA | $15.00 |
2/2/2015 | Kelley, Anthony 10 James Street Watertown, MA 02472 |
$15.00 | |
2/2/2015 | Kowalski, Wieslaw 35 Melville Avenue Boston, MA 02124 |
$45.00 | |
2/2/2015 | Kramer, Andrea 4 Waterman Road Cambridge, MA 02138 |
Hirsch Roberts Weinstein | $15.00 |
2/2/2015 | Le, Van 265 North Central Ave. Quincy, MA 02170 |
NAWA | $15.00 |
2/2/2015 | Lee, James 48 Pleasantwoods Ln Hanover, MA 02339 |
Massachusetts State Lottery | $30.00 |
2/2/2015 | LeMay, Curtis 40 Robert Street Lowell, MA 01854 |
Middlesex Sheriff's Office | $30.00 |
2/2/2015 | LeMay, Curtis 40 Robert Street Lowell, MA 01854 |
Middlesex Sheriff's Office | $15.00 |
2/13/2015 | Macisaac, Karen 80 Foxrun Drive Tewksbury, MA 01876 |
$100.00 | |
2/2/2015 | Manning, David 148 Standish Rd. Quincy, MA 02171 |
Liberty Tax Services | $15.00 |
2/2/2015 | Marcus, Sandra 70 Hyslop Road Brookline, MA 02445 |
IBM | $30.00 |
2/13/2015 | Maverick Construction Corp. 1 Westinghouse Plaza, Building D Boston, MA 02136 |
$1,250.00 | |
2/2/2015 | McCourt, Danielle 113 Bartlett Street Apt 2 Boston, MA 02129 |
$15.00 | |
2/2/2015 | McHugh, Kevin 4102 Woodbridge Road Peabody, MA 01960 |
Commonwealth of MA | $30.00 |
2/2/2015 | McNeill, Gary 54 Deerfield Road Needham, MA 02492 |
Butler Bros | $15.00 |
2/2/2015 | Morrissey, Michael 111 Lansdowne Street Quincy, MA 02171 |
State Street Global Advisors | $30.00 |
2/2/2015 | Moynihan, John 7 Reed Lakeville, MA 02347 |
Comm of MA | $15.00 |
2/13/2015 | One Source Power, LLC 1 Westinghouse Plaza, Building D Boston, MA 02136 |
$1,250.00 | |
2/2/2015 | Ono, Michael 24 Union #4 Watertown, MA 02472 |
$15.00 | |
2/2/2015 | Peters, Robert 43 Fifer Ln Lexington, MA 02420 |
Commonwealth of MA | $15.00 |
2/2/2015 | Pickman, Carolyn 115 Rendezvous Lane Barnstable, MA 02630 |
Casting Director | $15.00 |
2/13/2015 | Professional Fire Fighters of Massachusetts 2 Center Plaza, Suite 4M Boston, MA 02108 |
$5,000.00 | |
2/2/2015 | Richard, Gene 53 Bothfeld Road Newton, MA 02459 |
Attorney | $30.00 |
2/2/2015 | Roche, Stephen 23 Hillcrest Ave Natick, MA 01760 |
$15.00 | |
2/2/2015 | Rowe, Cindy 16 Bowker Street Brookline, MA 02445 |
Rowe Resources | $30.00 |
2/2/2015 | Sheehan, Neil 54 Redington St. #2 Swampscott, MA 01907 |
Mass Dot | $30.00 |
2/2/2015 | Sloane, Barry 45 Stonecrest Drive Needham, MA 02492 |
Century Bank | $15.00 |
2/2/2015 | Stolberg, Molly 115 Marshall Street Watertown, MA 02472 |
MTA | $15.00 |
2/2/2015 | Thomas, Susan 88 Clifton Ave Hull, MA 02045 |
Massachusetts State Lottery | $15.00 |
2/2/2015 | Tivnan, Bridget 2 Clarendon Street Worcester, MA 01604 |
Prism Livery Service | $30.00 |
2/2/2015 | Wagner, Natalie 13 Upton Street Boston, MA 02118 |
$15.00 | |
2/2/2015 | Wilkins , Mary E. 46 Stanton St. Boston, MA 02124 |
Massachusetts State Treasury | $30.00 |
2/2/2015 | Yip, Paul 197 W Squantum Street Quincy, MA 02171 |
$30.00 | |
2/2/2015 | Zielinski, William 28 Tally Ho Drive Dracut, MA 01826 |
$15.00 | |
2/2/2015 | Zoll, Stan 167 Cross Street Stoughton, MA 02072 |
$15.00 |