Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $144,625.00 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $144,625.00 | ||
2/5/2015 | Alternate Concepts, Inc. One Liberty Square Boston, MA 02109 |
$5,000.00 | |
2/5/2015 | Anthem, Inc. PO Box 68086 Cincinnati, OH 45206 |
$10,000.00 | |
2/5/2015 | Blackham, Ann 7 Wainwright Road, Unit 21 Winchester, MA 01890 |
Retired | $500.00 |
2/5/2015 | Bradley, Ronald 3 Coppermine Road Topsfield, MA 01983 |
Pinnacle Marketing | $2,500.00 |
2/5/2015 | Brandano, Michael 65 Clinton Street Malden, MA 02148 |
Brandano Plumbing | $100.00 |
2/12/2015 | Buisier, S. Nasser 357 Commercial Street, Unit 20 Boston, MA 02109 |
AL Prime Energy Consultant, Inc. | $2,500.00 |
2/5/2015 | Callahan, Inc. 80 First St Bridgewater, MA 02324 |
$5,000.00 | |
2/5/2015 | Chesapeake Outdoor, LLC 44 School St, Suite 200 Boston, MA 02180 |
$2,500.00 | |
2/5/2015 | Clancy, Kevin 78 High Popples Road Gloucester, MA 01930 |
City of Gloucester | $2,500.00 |
2/5/2015 | Corcoran, John 95 Apple St Essex, MA 01929 |
Trinity Partners, LLC | $2,500.00 |
2/11/2015 | East Boston Neighborhood Health Center 10 Grove St East Boston, MA 02128 |
$2,500.00 | |
2/12/2015 | Falcucci, Thomas 15 Lunar Avenue Braintree, MA 02184 |
Falcucci Properties | $2,000.00 |
2/12/2015 | Forish Construction Company Inc. 21 Mainline Drive Westfield, MA 01086 |
$1,000.00 | |
2/5/2015 | Gallivan, Gregory 108 White Oaks Drive Longmeadow, MA 01106 |
Thoracic Surgery & Voice Care | $25.00 |
2/13/2015 | General Motors, LLC PO Box 62530 Phoenix, AZ 75082 |
$5,000.00 | |
2/5/2015 | Gray, Winifred 195 Larch Row Wenham, MA 01984 |
Retired | $2,500.00 |
2/5/2015 | Kaneb, Albert 2 Newton Executive Park, Suite 302 Newton, MA 02462 |
Barnstable Broadcasting | $10,000.00 |
2/5/2015 | Kappy's Liquors, Inc. 10 Revere Beach Pkwy Medford, MA 02155 |
$500.00 | |
2/5/2015 | MA Association of Health Plans 40 Court Street, 5th Fl. Boston, MA 02108 |
$2,500.00 | |
2/5/2015 | Macedonio, John 1492 G.A.R. Highway Taunton, MA 02777 |
Retired | $2,500.00 |
2/5/2015 | Magainick, Daniel 52 Coppermine Road Topsfield, MA 01983 |
Pinnacle Advisors | $2,500.00 |
2/5/2015 | Methuen Construction 40 Lowell Rd Salem, NH 03079 |
$5,000.00 | |
2/5/2015 | Millenium Real Estate, Inc. PO Box 635 Weston, MA 02493 |
$5,000.00 | |
2/5/2015 | Minsky, Paul PO Box 106 Swampscott, MA 01907 |
Retired | $2,500.00 |
2/5/2015 | Monaco, Jr., Peter 311 Marlborough St. Boston, MA 02116 |
Raptor Group Holdings | $5,000.00 |
2/11/2015 | Oracle Corporation 1001 Sunset Blvd. Rocklin, CA 95765 |
$25,000.00 | |
2/5/2015 | Paul Revere Transportation, LLC 100 Eastern Ave. Chelsea, MA 02150 |
$5,000.00 | |
2/11/2015 | Santander Bank 1130 Berkshire Blvd. Wyomissing, PA 19610 |
$10,000.00 | |
2/5/2015 | SAS Institute, Inc. SAS Campus Cary, NC 27513 |
$2,500.00 | |
2/5/2015 | Shakour, Jon 12 Bay Edge Dr Worcester, MA 01604 |
R.G. Shakour, Inc. | $500.00 |
2/5/2015 | Stoler, Dennis 31 Centennial Drive Peabody, MA 01960 |
Microsurgical Eye Consultants | $5,000.00 |
2/5/2015 | TEC, Inc. 65 Glenn Street Lawrence, MA 01843 |
$2,500.00 | |
2/5/2015 | The Catamount Corp. 6 Kimball Lane, Suite 400 Lynnfield, MA 01940 |
$10,000.00 | |
2/12/2015 | Theodorakos, Vaios 54 Goodnow Framingham, MA 01702 |
VTT Properties | $2,500.00 |