Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $4,291.00 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $4,291.00 | ||
11/6/2015 | Ackerman, Peter 300 Island Pond Rd, Apt. A Derry, NH 03038 |
$500.00 | |
11/6/2015 | Burnett, William 38 Greely Rd Pelham, NH 03076 |
$500.00 | |
11/6/2015 | Rera, Nicholas 23 Wyman's Landing Danville, NH 03819 |
$500.00 | |
11/16/2015 | Silverio, Julia 617 Haverhill St. Lawrence, MA 01841 |
N/A | $291.00 |
11/20/2015 | Union Convenience Inc. 473 Haverhill St. Lawrence, MA 01841 |
N/A | $1,000.00 |
11/6/2015 | Wood, Rosalyn Po Box 367 Andover, MA 01810 |
$1,500.00 |