Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $4,325.00 | ||
Unitemized Donation Total: | $400.00 | ||
Total Donations: | $4,725.00 | ||
12/23/2016 | American Racing Pigeon Union P.O. Box 18465 Oklahoma City, OK 73154 |
$125.00 | |
12/23/2016 | Artistic Auto Body and Auto Sales 98 Middle Street Fairhaven, MA 02719 |
$125.00 | |
12/23/2016 | Assad, Bruce 16a Bedford Street Fall River, MA 02720 |
Self | $125.00 |
12/23/2016 | Botelho, Joseph 706 Norman Street Fall River, MA 02720 |
Bristol County Sheriff's Office | $125.00 |
12/23/2016 | Brown, Alan 307 Hayfield Street Wayland, MA 01778 |
Janitorial Supplies | $125.00 |
12/23/2016 | Cabral, Walter 1020 Locust Street Fall River, MA 02720 |
Competitve Automotoive | $125.00 |
12/23/2016 | Committee To Elect Jim Oliveira 39 Briarwood Dr New Bedford, MA 02745 |
$75.00 | |
12/23/2016 | Committee To Elect Linda Pereira 99 North Ogden Street Fall River, MA 02723 |
$125.00 | |
12/23/2016 | Darling, Jonathan 15 Gifford Ave North Dartmouth, MA 02747 |
Bristol County Sheriff's Office | $75.00 |
12/23/2016 | Dave Raposo 17 Sodom Road Westport, MA 02790 |
Self Empl | $600.00 |
12/23/2016 | Desmarais, Paula 22 Alty Street Fall River, MA 02720 |
Bristol County Sheriff's Office | $250.00 |
12/23/2016 | Duval, Ronald 945 Stratford Street New Bedford, MA 02745 |
Bristol County Sheriff's Office | $75.00 |
12/23/2016 | Gavigan, David 3 Willow Street Kingston, MA 02364 |
Bristol County Sheriff's Office | $125.00 |
12/23/2016 | Gilberts Jewlers 1370 Pleasant St Fall River, MA 02720 |
Jewlers | $125.00 |
12/23/2016 | Gosselin, Thomas 874 Robeson Street Fall River,, MA |
Self Emplyed | $500.00 |
12/23/2016 | Hague, Raymond 30 Detroit Street Fall River, MA 02720 |
Retired | $125.00 |
12/23/2016 | Jasiel Correia, Friends Of 1244 Watkins Street Fall River, MA 02720 |
$125.00 | |
12/23/2016 | LaChapelle, Rene 101 State Road Westport, MA 02790 |
Ralco Electrics | $125.00 |
12/23/2016 | Lafrance, Richard 66 State Road Westport, MA 02790 |
Whites of Westport | $125.00 |
12/23/2016 | Lowrey, Lori 24 Slab Bridge Road Assonet, MA 02702 |
Bristol County Sheriff's Office | $75.00 |
12/23/2016 | Mechanics Bank 308 Bay Street Taunton, MA 02718 |
$125.00 | |
12/23/2016 | Novack, Robert 16 Bedford Street Fall River, MA 02720 |
Bristol County Sheriff's Office | $125.00 |
12/23/2016 | Oliveira, Lawrence 35 Eastland Terrace New Bedford, MA 02740 |
Bristol County Sheriff's Office | $125.00 |
12/23/2016 | Oliver III, Joseph 10 Jones Street New Bedford, MA 02745 |
Bristol County Sheriff's Office | $100.00 |
12/23/2016 | Portugalia Marketplace 489 Bedford Street Fall River, MA 02720 |
$125.00 | |
12/23/2016 | Raposa, Russell 98 Sherwood Lne Raynham, MA 02767 |
Bristol County Sheriff's Office | $75.00 |
12/23/2016 | Santos, Kevin 408 S Main Street Fall River, MA 02720 |
Ta Restaurant | $125.00 |
12/23/2016 | Schmid, Paul State House Boston, MA 02101 |
Self Employed | $125.00 |
12/23/2016 | Ussach, Jill 915 Hathaway Road New Bedford, MA 02740 |
Bristol County Sheriff's Office | $125.00 |