Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $20,850.00 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $20,850.00 | ||
1/3/2020 | Barbuto, Michael 21 South St. Braintree, MA 02184 |
$100.00 | |
1/6/2020 | Braintree Lodge, N/a 161 King Hill Rd. Braintree, MA 02184 |
N/A | $100.00 |
1/3/2020 | Callahan, Katherine 305 Hancock St. Braintree, MA 02184 |
Retired | $200.00 |
1/2/2020 | Camden SST inc. 941 Washington St. Braintree, MA 02184 |
N/A | $1,000.00 |
1/4/2020 | Cardon, James 1 Avalon Drive, Unit 1611 Quincy, MA 02169 |
Liberty Bay Credit Union | $100.00 |
1/3/2020 | Carson, Ken Tbd MA |
$100.00 | |
1/2/2020 | Castle Self-storage of Braintree, Inc. 251 Union St. Braintree, MA 02184 |
N/A | $200.00 |
1/3/2020 | Celata, Judith 136 Stainer Ave. Hingham, MA 02018 |
Nurse : Tbd | $100.00 |
1/3/2020 | Chin, Nelson 28 HiLLCrest Rd. Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Clapp Maureen 90 Commercial St. Braintree, MA 02184 |
Self Employed | $100.00 |
1/3/2020 | Cobb-lemire, Kelly 14 Harding Ave. Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Cook, Paul 300 Grove St. ( Tent) Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Corsini, Paul 50 Grove St. Braintree, MA 02184 |
$100.00 | |
1/2/2020 | Curtain, Richard 282 Union St. Braintree, MA 02184 |
Braintree Police Dept. | $250.00 |
1/3/2020 | Daiute, James 14 Royal Lake Drive Braintree, MA 02184 |
$100.00 | |
1/10/2020 | Doyne, Dermot 1058 Washington St. Braintree, MA 02184 |
Sassoon & Crymont Llp | $200.00 |
1/3/2020 | Draicchio, Kelly 96 Common St. Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Dubois, Mark 19 Maple Circle Shrewsbury, MA 01545 |
Braintree Police Dept. | $100.00 |
1/3/2020 | Dyer, Gary 16 Staten Rd. Braintree, MA 02184 |
$100.00 | |
1/4/2020 | Environmental Partners Group, Na 1900 Crown Colony Drive, Ste. 402 Quincy, MA 02169 |
N/A | $1,500.00 |
1/3/2020 | Fennell, Gregory 84 Indian Road Marshfield, MA 02020 |
$100.00 | |
1/4/2020 | Fireking Baking Co., Inc., N.A. 185 Campanelli Dr. Braintree, MA 02184 |
N/A | $2,500.00 |
1/3/2020 | Flaherty, Jeanne 125 Monatiquot Ave Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Flannery, Michael 88 Graziano Drive Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Froio, Jonathan 1 Union Place Braintree, MA 02184 |
Braintree Fire Dept. | $500.00 |
1/10/2020 | Gillis, Charles 21 Powder Hill Drive Braintree, MA 02184 |
Work Stream Consulting, Braintree, Ma. | $200.00 |
1/3/2020 | Gouzias, Bonnie 30 Lady’s Slipper Lane Mashpee, MA 02649 |
Dialogic | $100.00 |
1/4/2020 | Haynes, Scott R. 22 Sweetser St. Fl 1 Wakefield, MA 01880 |
Dutchcraft Cabinet Fronts | $100.00 |
1/4/2020 | Healthy Alternatives LLC, N/a 381 Washington St. Braintree, MA 02184 |
N/A | $100.00 |
1/4/2020 | Herb Chambers Ford of Braintree, N/a 75 Granite St. Braintree, MA 02184 |
N/A | $2,500.00 |
1/3/2020 | Herbst, Robert 31 Hollis Ave Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Hulke, Tracy 1300 Washington St. Braintree, MA 02184 |
$100.00 | |
1/16/2020 | Individual purchasers of $50 tckts, N/a Various Braintree, MA 02184 |
N/A | $3,900.00 |
1/4/2020 | Joy, Cheryl 41 Connell St. Braintree, MA 02184 |
Retired | $100.00 |
1/3/2020 | Joyce, Erin 100 Wyman Rd Braintree, MA 02184 |
$100.00 | |
1/4/2020 | Kamperides, Harry 560 Washington St Whitman, MA 02382 |
Retired | $300.00 |
1/3/2020 | Kapetanakos, Angelo 292 Broad St. Weymouth, MA 02188 |
Self Employed Licensed Contractor | $150.00 |
1/2/2020 | Karl, Stephen 60 Rita Rd. Braintree, MA 02184 |
Retired | $100.00 |
1/4/2020 | Karterakis, Gregory 1091 Liberty St Braintree, MA 02184 |
Rosie’s Pizza , Braintree, Ma. | $250.00 |
1/3/2020 | King, Belinda 821 Liberty St. Braintree, MA 02184 |
Latham & Watkins ( Law Firm) | $100.00 |
1/3/2020 | MacIntyre, Jr, John D. 25 Grove St. Braintree, MA 02184 |
$100.00 | |
1/10/2020 | McCardle, Susan 255 Old Country Way Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Meade, Tom 234 Norfolk St. Quincy, MA 02169 |
Suffolk Construction | $100.00 |
1/3/2020 | Morin, Amy 31 Mass. Ave Braintree, MA 02184 |
N/A | $100.00 |
1/4/2020 | Mullaney, John C. 100 Grandview Rd. Ste. 304 Braintree, MA 02184 |
John C. Mullaney Attorney At Law | $100.00 |
1/3/2020 | Nantel, Stacy 62 Sandtrap Circle Weymouth, MA 02188 |
$100.00 | |
1/3/2020 | O’Donnell, Robert 6 Phillips St. Braintree, MA 02184 |
Tbd | $100.00 |
1/10/2020 | Pappas, Ethel 130 River St. Marshfield, MA 02020 |
$100.00 | |
1/6/2020 | Pompeo, Deborah A. 605 Middle St., Apt.21 Braintree, MA 02184 |
Alliance Healthcare Center, Braintree, Ma. | $150.00 |
1/10/2020 | Rubin, Rayna 426 John Mahar Hwy Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Sciascia, Steven 1 Hollis Ave. Braintree, MA 02184 |
Self Employed | $100.00 |
1/4/2020 | South Shore Bank, N/a 1530 Main St. Weymouth, MA 02188 |
N/A | $2,500.00 |
1/3/2020 | Stewart, Lisa 24 Cypress St. Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Strickland, Laura 353 Sea St Quincy, MA 02169 |
$100.00 | |
1/3/2020 | Sullivan, Dianne Requested Braintree, MA 02184 |
$100.00 | |
1/9/2020 | The Committee to elect David Ringius,jr., N/a 64 Wyman Rd. Braintree, MA 02184 |
N/A | $150.00 |
1/3/2020 | Trocki, William 32 Brow Ave. Braintree, MA 02184 |
$100.00 | |
1/3/2020 | Walsh, Cheryl 363 S. Elm St. West Bridgewater, MA 02379 |
Tbd | $100.00 |
1/3/2020 | Want, Michael 45 Margaret Rd. Abington, MA 02351 |
Tbd | $100.00 |
1/3/2020 | Whalen, Brighid 360 Huntington Ave Boston, MA 02115 |
$100.00 | |
1/10/2020 | White, Grace 38 Selwyn Rd. Braintree, MA 02184 |
$100.00 |