Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $960.50 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $960.50 | ||||
Filer-Reported Net Receipt Total: | $960.50 | ||||
Bank-Reported Receipt Total: | $960.50 | ||||
1/21/2021 | Actblue of Massachusetts Po Box 441146 Somerville, MA 02143 |
Committee | Check |
$960.50 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $7.50 | ||||
1/4/2021 | MONTHLY FEE FROM 12- |
Bank-Reported | $7.50 |