| Date | Name/Address | Type | Occupation / Employer | Other | Amount |
|---|---|---|---|---|---|
| Itemized Total: | $30.00 | ||||
| Unitemized Total: | $0.00 | ||||
| Total Receipts for the period: | $30.00 | ||||
| Filer-Reported Net Receipt Total: | $30.00 | ||||
| Bank-Reported Receipt Total: | $30.00 | ||||
| 3/5/2021 | Carignan, Daniel 14300 S Padre Island Dr, Apt. 209 Corpus Christi, TX 78418 |
Individual | Check |
$15.00 | |
| 3/31/2021 | Carignan, Daniel 14300 S Padre Island Dr, Apt. 209 Corpus Christi, TX 78418 |
Individual | Check |
$15.00 | |
| Date | Name/Address | Type | Purpose | Amount | |
|---|---|---|---|---|---|
| Total Expenditures this Period: | $10.00 | ||||
| 3/31/2021 | MAINTENANCE FEE |
Bank-Reported | TD BANK SERVICE CHARGE (Bank Maintenance Fee) |
$10.00 | |