Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $1,000.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $1,000.00 | ||||
Filer-Reported Net Receipt Total: | $1,000.00 | ||||
Bank-Reported Receipt Total: | $1,000.00 | ||||
4/11/2022 | Lantigua, William 65 Park Street, Apt. 8 Lawrence, MA 01841 |
Candidate Loan | Candidate Loan Check |
$1,000.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $190.96 | ||||
![]() |
4/25/2022 | CARMEN GARCIA (DNH GODADDY, AZ) |
Bank-Reported with linked report |
WEBSITE RENEWAL (Website Yearly Renewal) |
$180.96 |
4/29/2022 | MAINTENANCE FEE |
Bank-Reported | TD BANK SERVICE CHARGE (Bank Maintenance Fee) |
$10.00 |