Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $500.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $500.00 | ||||
Filer-Reported Net Receipt Total: | $500.00 | ||||
Bank-Reported Receipt Total: | $500.00 | ||||
4/4/2022 | MA & Northern NE Laborers' District Council Pol Action Comm 7 Laborers Way Hopkinton, MA 01748 |
Committee | 80479 Check |
$500.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $210.00 | ||||
4/4/2022 | GARDNER SQUARE TWO (PO Box 8, Gardner, MA 01440) |
Bank-Reported | EVENT REGISTRATION (Annual Meeting Table Registration Costs) |
$210.00 |