Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $200.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $200.00 | ||||
Filer-Reported Net Receipt Total: | $200.00 | ||||
Bank-Reported Receipt Total: | $200.00 | ||||
4/14/2022 | Ironworkers Union Local 7 Pol Action Comm 195 Old Colony Avenue South Boston, MA 02127 |
Committee | 80219 Check |
$200.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $100.00 | ||||
4/15/2022 | Committee to Elect Adam Gomez |
Bank-Reported | political contribution |
$100.00 |