Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $5,950.00 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $5,950.00 | ||
7/5/2022 | Alf Floors & Interiors, Inc 344 Walnut St Shrewsbury, MA 01545 |
$100.00 | |
7/18/2022 | Courtney, Donald 12 Loxwood St Worcester, MA 01604 |
$25.00 | |
7/11/2022 | Early, Matthew 1 S Charlton Shore Rd Charlton, MA 01507 |
City of Worcester | $250.00 |
7/11/2022 | Foley, John 186 Fairmont Ave Worcester, MA 01604 |
$100.00 | |
7/25/2022 | Gaudette III, Gerald 124 Eben Chamberlain Rd Whitinsville, MA 01588 |
$100.00 | |
7/11/2022 | Girardi, Estelle 44 Amanola Ave Worcester, MA 01604 |
Retired | $500.00 |
7/11/2022 | Girardi, Estelle 44 Amanola Ave Worcester, MA 01604 |
Retired | $500.00 |
7/11/2022 | King, Frances 7 Southwood Rd Worcester, MA 01609 |
Law Offices of Frances King | $500.00 |
7/5/2022 | Mats, Boris 3603 Knightsbridge Close Worcester, MA 01609 |
$25.00 | |
7/11/2022 | McEvilly, Michael 90 Main St Leominster, MA 01453 |
$150.00 | |
7/5/2022 | Melican, Paula 85 Appleton Rd Auburn, MA 01501 |
$50.00 | |
7/5/2022 | Morrison, Stephen 15 Coulson Rd Berlin, MA 01503 |
Stephen Morrison Contracting | $250.00 |
7/25/2022 | O'Connor, Daniel 11 Santuit Lane Worcester, MA 01609 |
Knight Inc | $1,000.00 |
7/25/2022 | Race, Candace 29 Blackthorn Dr Worcester, MA 01609 |
Fidelity Investments | $500.00 |
7/11/2022 | Sharry, Donald 8 Chalmers Rd Worcester, MA 01602 |
AFLAC | $200.00 |
7/25/2022 | Sullivan, Mark 42 Robert St Clinton, MA 01510 |
Mark Sullivan | $1,000.00 |
7/18/2022 | The Blodgett Committee P.O. Box 3163 Andover, MA 01810 |
$100.00 | |
7/18/2022 | Wachusett Mountain Associates 499 Mountain Road Princeton, MA 01541 |
Wachusett Mountain Associates | $500.00 |
7/5/2022 | Warnken, William 58 Ridgewood Rd Worcester, MA 01606 |
$100.00 |