Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $6,215.00 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $6,215.00 | ||
12/12/2022 | Blackman, Camilla 261 Main St Groton, MA 01450 |
Not Employed | $100.00 |
12/16/2022 | Burke, Monica 235 Brown Bear Xing Acton, MA 01718 |
Rank the Vote | $100.00 |
12/16/2022 | Carvey, Jackie 21 Kemper St #6 Quincy, MA 02170 |
Randolph Public Schools | $130.00 |
12/12/2022 | Conoscenti, Lauren 129 Rattlesnake Hill Road Andover, MA 01810 |
Phillips Academy | $50.00 |
12/28/2022 | Corrigan, Jack 210 Rangeley Road Brookline, MA 02467 |
Attorney | $100.00 |
12/12/2022 | Couchman, Edith P. 236 Granite Street Rockport, MA 01966 |
Not Employed | $30.00 |
12/6/2022 | Daley, Carol 24 Oak Ridge Drive Ayer, MA 01432 |
None | $200.00 |
12/28/2022 | duBois, Pine 93 Elm St Kingston, MA 02364 |
Jones River Watershed Association | $25.00 |
12/12/2022 | Edwards, Susan Adele 158 Heald St Pepperell, MA 01463 |
Not Employed | $250.00 |
12/16/2022 | Edwards, Susan Adele 158 Heald St Pepperell, MA 01463 |
Not Employed | $2,000.00 |
12/28/2022 | Ferrara, Robert 10 Wachusett Drive Acton, MA 01720 |
Retired | $25.00 |
12/12/2022 | Francisco, Phil 32 Bridge Street Groton, MA 01450 |
Oracle | $25.00 |
12/12/2022 | Funch, Paul 92 Reedy Meadow Rd. Groton, MA 01450 |
Not Employed | $100.00 |
12/12/2022 | Garcia, Mary 9 Hazel Road Groton, MA 01450 |
Allscripts | $50.00 |
12/28/2022 | Gilbreath, J Michael 7 Jennison Rd. Wayland, MA 01778 |
Brandeis University | $25.00 |
12/12/2022 | Goodale, John 1975 Covington Rd Crozier, VA 23039 |
Goodale Associates | $50.00 |
12/16/2022 | Goodale, John 1975 COVINGTON RD Crozier, VA 23039 |
Goodale Associates | $50.00 |
12/28/2022 | Halzack, Dorothy 318 Pawtucket St #102 Lowell, MA 01854 |
Not employed | $25.00 |
12/12/2022 | Hanninen, Bob 640 Townsend Road Groton, MA 01450 |
Not Employed | $25.00 |
12/28/2022 | Harris, Jonathan 9 Marie Avenue Cambridge, MA 02139 |
Tufts University | $25.00 |
12/28/2022 | Hornor, John 46 Ladyslipper Lane Florence, MA 01062 |
Not Employed | $100.00 |
12/12/2022 | Iacobucci, Sarah 174 Lunenburg Road West Townsend, MA 01474 |
Tufts University | $200.00 |
12/28/2022 | Jennings, Mary 62 Blossom Lane Groton, MA 01450 |
Not employed | $100.00 |
12/28/2022 | Jones, Carolyn 45 Andrew RD Swampscott, MA 01907 |
Not Employed | $25.00 |
12/28/2022 | Kaplan, Lisa 72 Norfolk St. Holliston, MA 01746 |
Not employed | $15.00 |
12/16/2022 | Kell, Veronica 68 Meadow Rd Townsend, MA 01469 |
Not Employed | $50.00 |
12/28/2022 | Kerans, Sally 208 Centre St Danvers, MA 01923 |
13th Essex District | $100.00 |
12/16/2022 | Kirwin-Keilty, Patricia 60 Stafford Rd Lowell, MA 01852 |
Nordstrom | $25.00 |
12/28/2022 | Kopper, Robert 145 Plymouth st Pembroke, MA 02359 |
lincoln prop co | $50.00 |
12/16/2022 | Koslow- DiMola, Ginny 536 longley road Groton, MA 01450 |
Not Employed | $100.00 |
12/28/2022 | Kozikowski, Debra 34 White Street Chicopee, MA 01013 |
Self | $25.00 |
12/16/2022 | Krause-Grosman, Ellen 8 Priscilla Rd #2 Brighton, MA 02135 |
self | $25.00 |
12/28/2022 | Le Treize, Kara 66 Flagg Rd Unit B Southborough, MA 01772 |
Proveris Scientific | $25.00 |
12/28/2022 | Lenker, Philip 40 Prescott Street Pepperell, MA 01463 |
Not Employed | $250.00 |
12/28/2022 | Martone, Joseph 12 Langley Rd Brighton, MA 02135 |
Site Labor | $25.00 |
12/28/2022 | McCreary, Carolyn 6 Wachusett Ave E Ayer, MA 01432 |
retired | $25.00 |
12/28/2022 | McGrath, Thomas PO Box 837 Pepperell, MA 01463 |
not employed | $25.00 |
12/12/2022 | McMorris, Roseanne 89 Doane St Cohasset, MA 02025 |
Darilynn's | $100.00 |
12/12/2022 | Metzger, Michael 17 Laurel Ave Westfield, MA 01085 |
Not Employed | $10.00 |
12/16/2022 | Mieth, Jennifer P.O. Box 292 Groton, MA 01450 |
Not employed | $100.00 |
12/12/2022 | Miller, Joanne 12 Sagamore Rd Marblehead, MA 01945 |
BMS | $100.00 |
12/12/2022 | Miller, Madeline 12 Sagamore Rd Marblehead, MA 01945 |
State of Massachusetts | $25.00 |
12/28/2022 | Nguyen, Tram 1 Brookfield Rd Andover, MA 01810 |
GBLS | $100.00 |
12/28/2022 | Ondrechen, Mary 2 College St Hopkinton, MA 01748 |
Northeastern University | $10.00 |
12/12/2022 | Paulding, Elizabeth 58 Whispering Brook Rd Groton, MA 01450 |
Not Employed | $50.00 |
12/12/2022 | Pine, Rebecca 100 Hollis Street Groton, MA 01450 |
Self | $50.00 |
12/12/2022 | Rahaim, Nancy 10 Spring Street Lunenburg, MA 01462 |
Not Employed | $25.00 |
12/16/2022 | Recco, Taryn 10 June Street Pepperell, MA 01463 |
Not Employed | $100.00 |
12/28/2022 | Ritchie, Wesley 113 George St Roxbury, MA 02119 |
Not Employed | $250.00 |
12/28/2022 | Rosenblum, David 191 High St Ashland, MA 01721 |
none | $10.00 |
12/16/2022 | Sadlier, Erin 9 woodbriar rd Quincy, MA 02172 |
Harborone mortgage | $25.00 |
12/28/2022 | Sarafconn, Bob 18 Woodside Dr Sterling, MA 01564 |
Not Employed | $25.00 |
12/1/2022 | Scafidi, Carolyn 13 Lynne Ave Tyngsboro, MA 01879 |
$50.00 | |
12/28/2022 | Schmidt, William 32 Buchanan Street Winthrop, MA 02152 |
Not Employed | $25.00 |
12/6/2022 | Van Lennep, William Po Box 211 Pepperell, MA 01463 |
None | $250.00 |
12/16/2022 | Vieira, Robert 83 Hollis Street Pepperell, MA 01463 |
The Moppet School Inc | $250.00 |
12/12/2022 | Whiting, Carolyn 17 Chestnut Rd Reading, MA 01867 |
Beth Israel Deaconess Medical Center | $50.00 |
12/12/2022 | Wnuk, Kathleen PO Box 456 PO Box Lunenburg, MA 01462 |
Renaissance Electronics | $50.00 |
12/28/2022 | Woron, Nancy 702 Main ST Shrewsbury, MA 01545 |
Not employed | $10.00 |